Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
| Citi | |
| Accessories included | - User's guide |
| Apparent power | 1000 VA |
| Battery capacity | 9 Ah |
| Charging time | 8 h |
| Chassis type | Desktop |
| Color | Black |
| Dimensions | 92mm x 160mm x 305mm |
| Environment requirements | - Operating temperature 0 - 40u00b0C- Relative humidity during operation 0 - 90%- Height during operation 0-1968.3metres- Noise heard at a distance of 1 m from the surface of the device 40.0dBA |
| Filters / protection | Surge |
| Hold-up time (maks) | 10 ms |
| I/O connectors | None |
| Input power ports | IEC-C14 |
| No. of batteries | 1 |
| Number of phases input | 1 (230V) |
| Output power ports | 6 x IEC-C13 |
| UPS Architecture | line-interactive |
| Voltage | 12 V |
| Weight | 5.7 kg |
BV1000I BackUPS BV 1000VA/600W/AVR/6xC13
- Automatic voltage regulation (AVR) Automatically increases the low voltage and lowers the high voltage to levels appropriate for powered devices.
- Wall mounting holes. The strip is suitable for convenient installation in confined spaces, as well as on a wall or other surface