Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
Citi | |
Accessories included | User manual |
Apparent power | 400 VA |
Backup time (100% load) | 4 min |
Battery capacity | 4.5 Ah |
Charging time | 4 h |
Chassis type | Tower |
Color | Black; Gray |
Connectors | None |
Dimensions | - Width: 100 mm- Height: 142 mm- Depth: 287 mm |
Environment requirements | - Working temperature: 0 to 40 degrees Celsius- Storage temperature: -20 to 50 degrees C- Operating / storage humidity: 0 - 90% (non-condensing) |
Filters / protection | Overdischarge; Overload |
Input power ports | Type F Schuko |
No. of batteries | 1 |
Number of phases input | 1 (230V) |
Other features | - Real Power: 240W- Input connector: Schuko plug (10A)- Backup time at 50% load: 8 minutes- Input voltage range in basic mode: 162-290VVariable input voltage range: 220-240V |
Output power ports | 2 x C/F type (Schuko) |
Special functions | - Cold start- Automatic Voltage Regulation (AVR)- Sinus while working on batteryDiodes informing about:- Charge the battery- UPS overload- Weak battery- Overload- Need to replace the battery- Battery failure |
UPS Architecture | line-interactive |
Voltage | 12 V |
Weight | 3.55 kg |
Multiport USB-C transition to Digital AV
Connects to your MacBook with the USB-C port of the HDMI display, and at the same time a standard USB device and a USB-C power cord.