Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
| Citi | |
| Accessories included | - CD with software- Documentation CD- Installation guide- Rack Mounting support rails- Removable support feet- Smart UPS signalling RS-232 cable- USB cable |
| Apparent power | 1500 VA |
| Backup time (100% load) | 5.8 min |
| Charging time | 3 h |
| Chassis type | Rack; Tower |
| Color | Black |
| Connectors | 1 x USB (Type B); SmartSlot |
| Dimensions | - Height: 89 mm - Width: 432 mm - Depth: 490 mm - Rack Height 2U |
| Environment requirements | - Operating Environment: 0 - 45 °C- Operating Relative Humidity: 0 - 95%- Operating Elevation: 0-3000 meters- Storage Temperature: -15 - 45 °C- Storage Relative Humidity: 0 - 95%- Storage Elevation: 0-15000 meters- Audible noise at 1 meter from surface of unit: 40.00 dBA- Online Thermal Dissipation: 133.00 BTU/hr |
| Filters / protection | Overdischarge; Overload |
| Input power ports | IEC-C14 |
| No. of batteries | 1 |
| Number of phases input | 1 (230V) |
| Other features | - Output Power Capacity: 1200 Watts- Nominal Output Voltage: 230V- Output Voltage Distortion: Less than <5%- Waveform Type: Sine wave- Output Connections: 2 x IEC Jumpers - Replacement Battery: APCRBC115- Available SmartSlot™ Interface Quantity: 1- Emergency Power Off (EPO)- Surge energy rating: 645 Joules |
| Output power ports | 8 x IEC-C13 |
| UPS Architecture | line-interactive |
| Voltage | 48 V |
| Weight | 24.82 kg |
APC Smart-UPS X 1500VA Rack/Tower LCD 230V
APC Smart-UPS,1200 Watts /1500 VA, Input 230V /Output 230V, Interface Port SmartSlot, USB, Extended runtime model, Rack Height 2 U