Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
Citi | |
Accessories included | - ASUS Smart Case- User's Guide- DisplayPort over USB-C cable- CD |
Aspect ratio | 16:9 |
Auto Pivot | No |
Brightness | 220 cd/m² |
Certificates | PSE; FCC Class B; TUV; RoHS; CB; CE; CU; C-tick; CCC; FCC Class A; BSMI; VCCI; UL/C-UL or CSA |
Color | Black |
Depth | 8.5 mm |
Dot pitch | 0.179 mm |
Height | 379 mm |
I/O connectors | 1 x DisplayPort; 1 x USB (Type C); 1 x USB 3.0 |
Matrix type | TFT IPS |
Model | MB169C+ |
Power consumption | 7 W |
Resolution | 1920 x 1080 (FHD 1080) |
Response time | 5 ms |
Screen size (diag.) | 15.6" |
Speakers built-in | No |
Static contrast | 700:1 |
Touch screen | No |
Transreflective technology | LED |
TV tuner built-in | No |
Viewing angle, horizontal | 160 ° |
Viewing angle, vertical | 160 ° |
Visible area, horizontal | 344.16 mm |
Visible area, vertical | 193.59 mm |
Weight | 2 kg |
Width | 236 mm |
ASUS MB169C +
It was designed in order to provide the user with performance, especially when it is in continuous travel. It is the world's first monitor with USB auxiliary power type C, compatible with leading today laptops and devices in the future. It has a super-slim profile of 8.5 m and weighs only 0.8 kg - MB169C + is the world's lightest 15.6-inch auxiliary.