Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
| Citi | |
| Aspect ratio | 16:9 |
| Auto Pivot | No |
| Brightness | 250 cd/m² |
| Certificates | TUV; CE; Energy Star; EPEAT; ISO 9241-307; RoHS; TCO |
| Color | Black |
| Depth with stand | 212 mm |
| Display surface | Matt |
| Dynamic contrast | 20 000 000:1 |
| Frequency, horizontal max. | 82 kHz |
| Frequency, horizontal min. | 30 kHz |
| Frequency, vertical max. | 76 Hz |
| Frequency, vertical min. | 56 Hz |
| Height with stand | 343.45 mm |
| I/O connectors | 1 x DisplayPort; 1 x DVI-D; 1 x 15-pin D-Sub |
| Matrix type | TFT IPS |
| Model | E22-8 TS Pro |
| Number of colors | 16,7 mln |
| Other features | Tilt angle: -5 u00b0/+ 22 u00b0 |
| Resolution | 1920 x 1080 (FHD 1080) |
| Response time | 5 ms |
| Screen size (diag.) | 21.5" |
| Speakers built-in | Yes |
| Static contrast | 1 000:1 |
| Touch screen | No |
| Transreflective technology | LED |
| TV tuner built-in | No |
| VESA | 100 x 100 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Weight with stand | 2.98 kg |
| Width | 500.5 mm |
The FUJITSU E22-8 TS Pro is a versatile, business-class monitor with In-Plane Switching (IPS) technology with 178 ° / 178 ° wide viewing angles and constant focus from any angle. The E22-8 TS Pro supports resolution of 1920 × 1080 Full HD (FHD), providing 16.7 million colors, plus an ECO feature that reduces the brightness to the optimum level for the office environment.