Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
Citi | |
Aspect ratio | 16:9 |
Auto Pivot | No |
Brightness | 200 cd/m² |
Certificates | EAC; Energy Star; EPEAT; RoHS; TUV |
Color | Black |
Depth | 47.9 mm |
Dot pitch | 0.248 mm |
Dynamic contrast | 20 000 000:1 |
Frequency, horizontal max. | 83 kHz |
Frequency, horizontal min. | 30 kHz |
Frequency, vertical max. | 76 Hz |
Frequency, vertical min. | 50 Hz |
Height with stand | 311.1 mm |
I/O connectors | 1 x HDMI; 1 x 15-pin D-Sub |
Matrix type | TFT-TN |
Model | e2270Swhn |
Number of colors | 16,7 mln |
Power consumption | 19 W |
Resolution | 1920 x 1080 (FHD 1080) |
Response time | 5 ms |
Screen size (diag.) | 21.5" |
Speakers built-in | No |
Touch screen | No |
Transreflective technology | LED |
TV tuner built-in | No |
VESA | 100 x 100 |
Viewing angle, horizontal | 90 ° |
Viewing angle, vertical | 65 ° |
Visible area, horizontal | 476.64 mm |
Visible area, vertical | 268.11 mm |
Weight | 2.7 kg |
Width | 503.3 mm |
This monitor supports 16.7 million colors and provides a response time of 5 ms, making it ideal for both office and home use. Intelligent features such as Eco mode and e-Saver reduce power consumption.