Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
| Citi | |
| Aspect ratio | 16:9 |
| Auto Pivot | No |
| Brightness | 250 cd/m² |
| Certificates | Energy Star; EPEAT; TCO; TUV |
| Color | Black |
| Depth with stand | 183 mm |
| Dynamic contrast | 20 000 000:1 |
| Height with stand | 489.5 mm |
| I/O connectors | 2 x HDMI; 1 x 15-pin D-Sub |
| Matrix type | TFT IPS |
| Model | GW2283 |
| Number of colors | 16,7 mln |
| Power consumption | 25 W |
| Resolution | 1920 x 1080 (FHD 1080) |
| Response time | 5 ms |
| Screen size (diag.) | 21.5" |
| Speakers built-in | Yes |
| Static contrast | 1 000:1 |
| Touch screen | No |
| Transreflective technology | LED |
| TV tuner built-in | No |
| VESA | 100 x 100 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Visible area, horizontal | 476.06 mm |
| Visible area, vertical | 267.79 mm |
| Weight | 3.7 kg |
| Width | 391.6 mm |
Monitor 22 GW2283 LED 5ms/IPS/20mln:1/GL/HDMI