Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
| Citi | |
| Aspect ratio | 16:9 |
| Auto Pivot | Yes |
| Brightness | 250 cd/m² |
| Certificates | Energy Star 6.0; EPEAT Gold; CE; TCO 6.0; TCO Certified Edge Displays 1.2.; Tu00dcV Ergonomics; Tu00dcV GS; FCC Class B; PCT/Gost; UL/C-UL lub CSA; ISO 9241-307 (pixel failure class I); MPR III; RoHS |
| Color | Black |
| Delivery set | - Control Sync Cable- DisplayPort cable - Monitor - Power Cable - Setup Guide- USB Cable |
| Depth with stand | 218 mm |
| Dot pitch | 0.265 mm |
| Dynamic contrast | 25 000:1 |
| Frequency, horizontal | 31.5 - 83 kHz |
| Frequency, vertical | 56 - 75 Hz |
| Height with stand | 380.4 mm |
| I/O connectors | 1 x HDMI; 1 x 15-pin D-Sub; 1 x DVI-D; 1 x DisplayPort |
| Matrix type | TFT IPS |
| Model | EA234WMi |
| Number of colors | 16,7 mln |
| Power consumption | 22 W |
| Resolution | 1920 x 1080 (FHD 1080) |
| Response time | 6 ms |
| Screen size (diag.) | 23" |
| Speakers built-in | Yes |
| Static contrast | 1 000:1 |
| Touch screen | No |
| Transreflective technology | LED |
| TV tuner built-in | No |
| VESA | 100 x 100 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Weight | 6.4 kg |
| Width | 543.8 mm |
178° Ultra Wide View Meets a Super Narrow Frame and Ergonomic Design