Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
| Citi | |
| Aspect ratio | 16:10 |
| Auto Pivot | Yes |
| Brightness | 350 cd/m² |
| Certificates | BSMI; CCC; CB; CE; CU; ErP; ISO 9241-307; PSE; RoHS; TCO; VCCI; UL/C-UL or CSA; TUV |
| Color | Silver |
| Depth | 55 mm |
| Depth with stand | 202 mm |
| Dynamic contrast | 100 000 000:1 |
| Frequency, horizontal max. | 85 kHz |
| Frequency, horizontal min. | 30 kHz |
| Frequency, vertical max. | 70 Hz |
| Frequency, vertical min. | 48 Hz |
| Height | 349 mm |
| Height with stand | 488 mm |
| I/O connectors | 1 x USB (Type C); 4 x USB 3.0; 2 x HDMI; 1 x DisplayPort; 1 x 3,5 mm minijack |
| Matrix type | TFT IPS |
| Model | PA24AC |
| Number of colors | 16,7 mln |
| Power consumption | 21 W |
| Resolution | 1920 x 1200 (WUXGA) |
| Response time | 5 ms |
| Screen size (diag.) | 24.1" |
| Speakers built-in | No |
| Static contrast | 1 000:1 |
| Touch screen | No |
| Transreflective technology | LED |
| TV tuner built-in | No |
| VESA | 100 x 100 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Visible area, horizontal | 518.4 mm |
| Visible area, vertical | 324 mm |
| Weight | 4.28 kg |
| Weight with stand | 6.5 kg |
| Width | 532 mm |
Monitor 24 PA24AC