Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
| Citi | |
| Aspect ratio | 16:9 |
| Auto Pivot | No |
| Brightness | 250 cd/m² |
| Certificates | Energy Star |
| Color | Black |
| Depth | 65 mm |
| Depth with stand | 196 mm |
| Frequency, horizontal max. | 85 kHz |
| Frequency, horizontal min. | 30 kHz |
| Frequency, vertical max. | 75 Hz |
| Frequency, vertical min. | 48 Hz |
| Height | 323 mm |
| Height with stand | 424 mm |
| I/O connectors | 1 x DisplayPort; 1 x HDMI; 1 x 15-pin D-Sub |
| Matrix type | TFT IPS |
| Model | V247Y |
| Number of colors | 16,7 mln |
| Power consumption | 22 W |
| Resolution | 1920 x 1080 (FHD 1080) |
| Response time | 4 ms |
| Screen size (diag.) | 23.8'' |
| Speakers built-in | No |
| Touch screen | No |
| Transreflective technology | LED |
| TV tuner built-in | No |
| VESA | 100 x 100 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Weight | 3.57 kg |
| Weight with stand | 4.4 kg |
| Width | 540 mm |
V247Y
Acer V7 Series monitors are characterized by professional performance parameters, high reliability and stable construction.