Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
| Citi | |
| Aspect ratio | 16:9 |
| Auto Pivot | No |
| Brightness | 300 cd/m² |
| Certificates | Energy Star |
| Color | White |
| Depth | 45.8 mm |
| Depth with stand | 230 mm |
| Display surface | Matt |
| Dot pitch | 0.1554 mm |
| Height | 371 mm |
| Height with stand | 572.2 mm |
| I/O connectors | 1 x DisplayPort; 2 x HDMI; 1 x 3,5 mm minijack |
| Matrix type | TFT IPS |
| Model | 27UL550-W u00a0 u00a0 u00a0 u00a0u00a0u00a0u00a0u00a0 u00a0 |
| Number of colors | 1,07 mld |
| Power consumption | 36 W |
| Resolution | 1920 x 1080 (FHD 1080) |
| Response time | 5 ms |
| Screen size (diag.) | 27" |
| Speakers built-in | No |
| Static contrast | 1 000:1 |
| Touch screen | No |
| Transreflective technology | LED |
| TV tuner built-in | No |
| VESA | 100 x 100 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Weight | 4.4 kg |
| Weight with stand | 6 kg |
| Width | 626.6 mm |
Monitor 27 27UL550-W