Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
Citi | |
Aspect ratio | 16:9 |
Auto Pivot | No |
Brightness | 350 cd/m² |
Certificates | Energy Star |
Color | Black |
Depth | 66.1 mm |
Depth with stand | 240.1 mm |
Dynamic contrast | 100 000 000:1 |
Frequency, horizontal max. | 222 kHz |
Frequency, horizontal min. | 31 kHz |
Frequency, vertical max. | 144 Hz |
Frequency, vertical min. | 40 Hz |
Height | 366.1 mm |
Height with stand | 453 mm |
I/O connectors | 1 x HDMI; 1 x DisplayPort |
Matrix type | TFT IPS |
Model | Nitro VG270UP |
Number of colors | 16,7 mln |
Power consumption | 37 W |
Resolution | 2560 x 1440 |
Screen size (diag.) | 27" |
Speakers built-in | Yes |
Static contrast | 1 000:1 |
Touch screen | No |
Transreflective technology | LED |
TV tuner built-in | No |
VESA | 100 x 100 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Weight | 5.11 kg |
Weight with stand | 5.6 kg |
Width | 611.6 mm |
Nitro VG270UPbmiipx
Show off the finesse of the Radeon FreeSync feature with a high refresh rate and the ZeroFrame design of the Nitro VG0 series monitor.