Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
| Citi | |
| Aspect ratio | 16:9 |
| Auto Pivot | No |
| Brightness | 350 cd/m² |
| Certificates | Energy Star |
| Color | Black |
| Depth | 66 mm |
| Depth with stand | 233 mm |
| Dynamic contrast | 100 000 000:1 |
| Frequency, horizontal max. | 222 kHz |
| Frequency, horizontal min. | 24 kHz |
| Frequency, vertical max. | 144 Hz |
| Frequency, vertical min. | 48 Hz |
| Height | 367 mm |
| Height with stand | 521 mm |
| I/O connectors | 1 x HDMI; 1 x DisplayPort; 2 x USB 3.0 |
| Matrix type | TFT IPS |
| Model | Nitro XV272U |
| Number of colors | 1,07 mld |
| Other features | Brightness:350 cd / m - Native 400 cd / m - Peak (HDR mode) |
| Power consumption | 32.5 W |
| Resolution | 2560 x 1440 |
| Response time | 1 ms |
| Screen size (diag.) | 27" |
| Speakers built-in | Yes |
| Static contrast | 1 000:1 |
| Touch screen | No |
| Transreflective technology | LED |
| TV tuner built-in | No |
| VESA | 100 x 100 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Weight | 4.91 kg |
| Weight with stand | 6.46 kg |
| Width | 614 mm |
Monitor 27 Nitro XV272UPbmiiprzx QHD IPS
New dimension to playing thanks to smooth display and real colors. Discover new worlds in amazing WQHD with Radeon FreeSync technology.