Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
Citi | |
Auto Pivot | No |
Brightness | 300 cd/m² |
Certificates | RoHS; CB; CE; EAC |
Color | Black |
Depth | 51.9 mm |
Depth with stand | 238.7 mm |
Dot pitch | 0.311 mm |
Dynamic contrast | 20 000 000:1 |
Frequency, horizontal max. | 83 kHz |
Frequency, horizontal min. | 24 kHz |
Frequency, vertical max. | 75 Hz |
Frequency, vertical min. | 50 Hz |
Height | 454.7 mm |
Height with stand | 366.6 mm |
I/O connectors | 2 x 3,5 mm minijack; 1 x USB 2.0 Service; 2 x BNC (Video); 1 x HDMI; 1 x 15-pin D-Sub |
Matrix type | VA |
Model | SC-27E |
Number of colors | 16,7 mln |
Other features | Tilt: -5u00b0 to 23u00b0 |
Power consumption | 23 W |
Resolution | 1920 x 1080 (FHD 1080) |
Response time | 5 ms |
Screen size (diag.) | 27" |
Speakers built-in | Yes |
Touch screen | No |
Transreflective technology | LED |
TV tuner built-in | No |
VESA | 100 x 100 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Weight | 4.6 kg |
Weight with stand | 5.3 kg |
Width | 611.9 mm |
Monitor SC-27E black LED VA FHD HDMI VGA BNC