Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
Citi | |
Auto Pivot | Yes |
Brightness | 350 cd/m² |
Certificates | KC; RCM; TUV; KCC; PSB; EPA; CB; TCO; J-MOSS; MEPS; PSE; VCCI; CE; FCC Class A; RoHS |
Color | Gray; Black |
Depth with stand | 199.5 mm |
Dynamic contrast | 50 000 000:1 |
Height with stand | 535 mm |
I/O connectors | 2 x HDMI; 1 x DisplayPort |
Matrix type | TFT IPS |
Model | U2790PQU |
Number of colors | 1,07 mld |
Other features | Speaker power: 2x 2W |
Power consumption | 35 W |
Resolution | 3840 x 2160 |
Response time | 5 ms |
Screen size (diag.) | 27" |
Speakers built-in | Yes |
Static contrast | 1 000:1 |
VESA | 100 x 100 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Visible area, horizontal | 596.736 mm |
Visible area, vertical | 335.66 mm |
Weight | 6.5 kg |
Width | 614.9 mm |
The 27-inch AOC U2790PQU provides high performance thanks to 4K UHD (3840 x 2160) resolution, available design and IPS panel with wide viewing angle. It is equipped with convenient USB 3.0 connectivity for data transfer and charging of multimedia devices. Users can enjoy content from external sources via HDMI and DisplayPort, making them even better with built-in 2 W x 2 speakers, which saves desk space - without additional devices.