Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
| Citi | |
| Accessories included | - Remote control with batteries- Power cable- User manual- Quick Start Guide- Warranty Card- VGA cable (D-sub 15pin) |
| Aspect ratio | 4:3 |
| Audio | Yes |
| Brightness | 3200 ANSI Lumen |
| Compatibility with computer standards | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Compatibility with video standards | NTSC, PAL, SECAM |
| Dimensions | 287.3 x 114.4 x 232.6mm |
| Display technology | DLP |
| Frequency, horizontal max. | 102 kHz |
| Frequency, horizontal min. | 15 kHz |
| Frequency, vertical max. | 120 Hz |
| Frequency, vertical min. | 23 Hz |
| I/O connectors | 2 x 15-pin D-Sub; 1 x MHL-HDMI; 1 x Composite; 1 x Audio out; 1 x USB 2.0; 1 x RS-232 (COM); 1 x HDMI; 2 x Audio in; 1 x Mini-DIN-4 (S-Video); 1 x mini USB (Type B) |
| Lens | F=2.6-2.78, f=10.2-12.24mm |
| Light life time | 4500 h |
| Light life time (ECO mode) | 6000 h |
| Noise | 33 dB |
| Number of colors | 1,07 mld |
| Power consumption | 305 W |
| Resolution | 1024 x 768 (XGA) |
| Static contrast | 13 000:1 |
| Weight | 2.6 kg |
| Wireless communication | No |
Large Projection Image Even in Small Rooms
BenQ MX631ST! Equipped with 3200 ANSI lumens, contrast ratio of 13000: 1, in a quick projection image gives a 55 "large image with only 1 meter projection! This XGA projector is equipped with DLP® Link ™ 3D technology and is ideal for small and medium projection rooms. And educational rooms!
Zero Location Limits Display Image
Just imagine the freedom of the same projection quality at a distance of half the required!
You will have much more flexibility in choosing a projection location!
Zero Lights Blinding Lecturer
The short projection distance projection maintains the light from the projector outside of the direct field of view of the lecturer's eyes, thus keeping the audience focused exclusively on the subject!
Zero Disturbance
Say goodbye to shadows that often interfere with your presentation. With distance projection so close, both you and your audience can move freely without fear of obstacles between the projector and the screen!