Sūtījuma sekošanas sistēma!
Tagad jūs varat ērti sekot savam sūtījumam.
Jūsu pirkumu grozs ir tukšs!
Tagad jūs varat ērti sekot savam sūtījumam.
Mēs apstrādāsim jūsu pasūtījumu jebkurā laikā.
Citi | |
Accessories included | - Set of elements for the assembly of meteorological stations- Set for demonstration of water circuit- Set for demonstration of greenhouse effect- 3 thermometers- Compass- Spiral template- Stovefish on a pencil- pH pads- Seedling seeder- Plastic tube with lid- Pieces of foam- Sticker- screws |
Gender | Girls & Boys |
Minimum age | 8 years |
Other features | Packaging dimensions: 21 x 26 x 9 cm. |
Part number | 5527 |
Theme | Educational |
Type | Science kits |
Build your own multifunctional meteorological station that records weather changes.
Carry out a series of experiments explaining facts about climate change or water cycle. It's all in one big set!
Kit does not contain the required:
- Plastic bottle
- Needed kitchen items (vinegar, soda, ice etc)